The 54 Ethnic Groups of Vietnam
Presented here is an alphabetical list of the 54 Ethnic Groups of Vietnam along with basic information about each group. You can use the search box on the top right. More information is available at the bottom of the page.
No. | Ethnic Group | Population (2019) | Primary Location(s) | Language Family | Other Names |
---|---|---|---|---|---|
1 | Ba Na | 286,910 | Central Vietnam: Kon Tum, Gia Lai, Phu Yen | Austroasiatic: Mon-Khmer | Bahnar, Ba Na, Bana |
2 | Bố Y | 3,232 | Northern Vietnam: Lao Cai, Ha Giang | Tai–Kadai: Tai | Bo Y |
3 | Brâu | 525 | Central Vietnam: Kon Tum | Austroasiatic: Mon-Khmer | Brao, Brau |
4 | Bru-Vân Kiều | 94,598 | Central Vietnam: Quang Tri, Quang Binh, Dak Lak | Austroasiatic: Mon-Khmer | Bru-Van Kieu |
5 | Chăm | 178,948 | Central Vietnam Southern Vietnam: Ninh, Thuan, Binh Thuan, Phu Yen, An Giang | Austronesian: Malayo- Polynesian | Cham |
6 | Chơ Ro | 29,520 | Southern Vietnam: Dong Nai, Ba Ria, Vung Tau, Binh Thuan | Austroasiatic: Mon-Khmer | Cho Ro, Chơ-ro |
7 | Chu Ru | 23,242 | Central Vietnam: Lam Dong | Austronesian: Malayo- Polynesian | Cho-ru (Chru) |
8 | Chứt | 7,513 | Central Vietnam: Quang Binh | Austroasiatic: Viet-Muong | Chut |
9 | Co | 40,442 | Central Vietnam: Quang Ngai, Quang Nam | Austroasiatic: Mon-Khmer | Co |
10 | Cờ Ho | 200,800 | Central Vietnam: Lam Dong | Austroasiatic: Mon-Khmer | Co Ho |
11 | Cờ Lao | 4,003 | Northern Vietnam: Ha Giang | Tai–Kadai: Kra | Co Lao |
12 | Cống | 2,729 | Northern Vietnam: Lai Chau, Dien Bien | Sino-Tibetan: Tibeto-Burman | Phunoi, Cong, Khong |
13 | Cơ Tu | 74,173 | Central Vietnam Quang Nam, Thua Thien-Hue | Austroasiatic: Mon-Khmer | Co Tu, Katu, Cotu, Ca-tu, Ka-tu |
14 | Dao | 891,151 | Northern Vietnam: | Hmong–Mien | Yao, Mien |
15 | Ê Đê | 398,671 | Central Vietnam: Dak Lak, Phu Yen | Austronesian: Malayo- Polynesian | E De, Rade, Ra de |
16 | Gia Rai | 513,930 | Central Vietnam: Gia Lai, Kon Tum, Dak Lak | Austronesian: Malayo- Polynesian | Jarai, J’rai, Jrai, Giarai |
17 | Giáy | 67,858 | Northern Vietnam: Lao Cai, Ha Giang, Lai Chau, Cao Bang | Tai–Kadai: Tai | Giay |
18 | Giẻ Triêng | 63,322 | Central Vietnam: Kon Tum, Quang Nam | Austroasiatic: Mon-Khmer | Gie Trieng |
19 | Hà Nhì | 25,539 | Northern Vietnam: Lai Chau, Lao Cai, Dien Bien | Sino-Tibetan: Tibeto-Burman | Ha Nhi, Hani |
20 | Hmong | 1,393,547 | Northern Vietnam | Hmong–Mien | Meo, Mong, Mông, Mèo, Miao (In China) |
21 | Hoa | 749,466 | Across Vietnam | Sino-Tibetan: Chinese/Han | |
22 | Hrê | 149,460 | Central Vietnam: Quang Ngai | Austroasiatic: Mon-Khmer | H’re, Hre |
23 | Kháng | 16,180 | Northern Vietnam: Lai Chau, Son La, Dien Bien | Austroasiatic: Mon-Khmer | Khang |
24 | Khmer | 1,319,652 | Southern Vietnam: Soc Trang, Tra Vinh, Kien Giang, An Giang, Ca Mua | Austroasiatic: Mon-Khmer | Kho-me, Khmer Krom |
25 | Khơ Mú | 90,612 | Northern Vietnam: Nghe An, Dien Bien, Son La, Lai Chau | Austroasiatic: Mon-Khmer | Kho Mu, Khmu |
26 | Kinh | 82,085,826 | Across Vietnam | Austroasiatic: Viet-Muong | Viet, Vietnamese |
27 | La Chí | 15,126 | Northern Vietnam: Ha Giang | Tai–Kadai: Kra | La Chi, Lachi |
28 | La Ha | 10,157 | Northern Vietnam: Son La | Tai–Kadai: Kra | |
29 | La Hủ | 12,113 | Northern Vietnam: Lai Chau | Sino-Tibetan: Tibeto-Burman | La Hu |
30 | Lao | 17,532 | Northern Vietnam: Lai Chau, Dien Bien, Son La | Tai–Kadai: Tai | |
31 | Lô Lô | 4,827 | Northern Vietnam: Cao Bang, Ha Giang, Lai Chau | Sino-Tibetan: Tibeto-Burman | Lo Lo, Yi |
32 | Lự | 6,757 | Northern Vietnam: Lai Chau | Tai–Kadai: Tai | Lu |
33 | Mạ | 50,322 | Central Vietnam: Lam Dong, Dak Nong, Dong Nai | Austroasiatic: Mon-Khmer | Ma |
34 | Mảng | 4,650 | Northern Vietnam: Lai Chau, | Austroasiatic: Mon-Khmer | Mang |
35 | Mnông | 127,334 | Central Vietnam: Dak Lak, Dak Nong | Austroasiatic: Mon-Khmer | Mnong |
36 | Mường | 1,452,095 | Northern Vietnam: Hoa Binh, Thanh Hoa, Phu Tho, Son La, Ninh Binh | Austroasiatic: Viet-Muong | Muong |
37 | Ngái | 1,649 | Northern Vietnam: Thai Nguyen, Binh Thuan, Ho Chi Minh City | Sino-Tibetan: Chinese/Han | Ngai |
38 | Nùng | 1,083,298 | Northern Vietnam: Lang Son, Cao Bang, Bac Giang | Tai–Kadai: Tai | Nung |
39 | Ơ Đu | 428 | Central Vietnam: Nghe An | Austroasiatic: Mon-Khmer | O Du, odu |
40 | Pà Thẻn | 8,248 | Northern Vietnam: Ha Giang, Tuyen Quang | Hmong–Mien | Pa Then, Pathen |
41 | Phù Lá | 12,471 | Northern Vietnam: Lao Cai, Yen Bai, Ha Giang, Dien Bien | Sino-Tibetan: Tibeto-Burman | Phu La, Phula |
42 | Pu Péo | 903 | Northern Vietnam: Ha Giang, Tuyen Quang | Tai–Kadai: Kra | |
43 | Ra Glai | 146,613 | Central Vietnam: Ninh Thuan, Khanh Hoa, Binh Thuan | Austronesian: Malayo- Polynesian | Roglai |
44 | Rơ Măm | 639 | Central Vietnam: Kon Tum | Austroasiatic: Mon-Khmer | Ro Mam, Romam |
45 | Sán Chay | 201,398 | Northern Vietnam: Tuyen Quang, Thai Nguyen, Bac Giang | Tai–Kadai: Tai | San Chay |
46 | Sán Dìu | 183,004 | Northern Vietnam: Thai Nguyen, Vinh Phuc, Bac Giang, Quang Ninh, Tuyen Quang | Sino-Tibetan: Chinese/Han | San Diu |
47 | Si La | 909 | Northern Vietnam: Lai Chau, Dien Bien | Sino-Tibetan: Tibeto-Burman | Sila |
48 | Tà Ôi | 52,356 | Central Vietnam: Thua Thien Hue | Austroasiatic: Mon-Khmer | Ta Oi |
49 | Tày | 1,845,492 | Northern Vietnam: | Tai–Kadai: Tai | Tay |
50 | Thái | 1,820,950 | Northern Vietnam: | Tai–Kadai: Tai | |
51 | Thổ | 91,430 | Northern Vietnam: Nghe An, Thanh Hoa | Austroasiatic: Viet-Muong | |
52 | Xinh Mun | 29,503 | Northern Vietnam: Son La, Dien Bien | Austroasiatic: Mon-Khmer | Xinh-mun |
53 | Xơ Đăng | 212,277 | Central Vietnam: Kon Tum, Quang Nam, Quang Ngai | Austroasiatic: Mon-Khmer | Sedang, Xo Dang |
54 | Xtiêng | 100,752 | Central Vietnam: Binh Phuoc | Austroasiatic: Mon-Khmer | Xtieng, Stieng |
Additional Information
List of the 54 Ethnic Groups of Vietnam
Numbering:
I have organized this list of the 54 ethnic groups in Vietnam alphabetically to make finding specific ethnic groups easier. The numbering of the ethnic groups is arbitrary (there is no meaning other than numbering them in alphabetical order) and is for ease of reference only.
Language Family:
The more important and scientific classification is “Language Family”. This can give you a better idea of which groups are related to one another. The primary Language Family is in bold with the subfamily listed below it. In Vietnam today, many ethnic groups live near each other but this isn’t necessarily an indication of shared heritage. Read more about the Language Families here.
Population:
Another helpful category is the number of people in the ethnic group. If you are curious about which ethnic groups have the smallest numbers you can click on the category header and sort using this column.
Name Variations:
Because the ethnic groups are known by various names and spellings I’ve included the main variations and spellings based on my own experience and the references that I have. This is not a complete list. I will include a more complete list within the individual pages for each ethnic group.
References:
I am not an ethnologist or linguist, just someone with a passion for ethnic cultures, history, and photography. If you find something written here that is incorrect, please do send me a message. I have linked some of my sources for the above information in the Bibliography below.